When we talk about service availability, we frequently hear terms like "three nines" or "four nines". But what do these metrics really mean?
The Nines Table
| Availability | Downtime/year | Downtime/month |
|---|---|---|
| 99% (two nines) | 3.65 days | 7.31 hours |
| 99.9% (three nines) | 8.77 hours | 43.83 minutes |
| 99.95% | 4.38 hours | 21.92 minutes |
| 99.99% (four nines) | 52.60 minutes | 4.38 minutes |
| 99.999% (five nines) | 5.26 minutes | 26.30 seconds |
With UpBadge, this calculation is done automatically and displayed on your status page with historical graphs.